- hotels and apartments
- sport and leisure
- localities
- information
- help
Farmhouse apartments Galler am Berg

Patzleiner Günther & Monika
Versciaco / Vierschach (San Candido / Innichen)
- Vierschachberg / Via Monte Versciaco, 6a
Telephone:
(+39) 3402755028 / (+39) 3498060183
www.galler-am-berg.com
- patzleiner.guenther@rolmail.net
Farmhouse apartments
- Offered treatments: SC BB






























General information | at 1450m a.s.l., agriturism |
Facilities | open parking space, barbecue |
In room/apt. | safe, TV with satellite reception, hairdryer, drying rack |
Further services for apartments | bed linen and towels, "bread and milk" service |
Internet | Wi-Fi gratis in room/apartment |
Children | family-friendly accommodation, playground |
Pets | small pets and big dogs allowed |
Payment methods | Visa, MasterCard |
Ski | nearest slopes at 6km, closest cross-country trails at 6km |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per apartment per night |
---|---|---|
27 May 2023 | 30 May 2023 | from 54€ to 71€ |
31 May 2023 | 16 June 2023 | from 59€ to 71€ |
17 June 2023 | 01 September 2023 | from 95€ to 115€ |
02 September 2023 | 06 October 2023 | from 64€ to 79€ |
07 October 2023 | 30 October 2023 | from 54€ to 71€ |
31 October 2023 | 04 November 2023 | from 64€ to 79€ |
05 November 2023 | 30 November 2023 | from 54€ to 71€ |
01 December 2023 | 22 December 2023 | from 60€ to 75€ |
23 December 2023 | 06 January 2024 | from 95€ to 115€ |
07 January 2024 | 09 February 2024 | from 60€ to 71€ |
10 February 2024 | 17 February 2024 | from 95€ to 115€ |
18 February 2024 | 28 March 2024 | from 60€ to 71€ |
29 March 2024 | 01 April 2024 | from 95€ to 115€ |
02 April 2024 | 30 May 2024 | from 60€ to 71€ |
Reviews
recommended by 32 guests
Reviews available in Italian [25] Reviews available in German [7]
Map
Farmhouse apartments Galler am Berg
Vierschachberg / Via Monte Versciaco, 6a
Versciaco / Vierschach (San Candido / Innichen)
GPS coordinates | ||
lat: 46.7374° N lon: 12.3184° E | lat: 46° 44' 14.9'' N lon: 12° 19' 6.4'' E |
Information about the location: at 1450m a.s.l., nearest slopes at 6km, closest cross-country trails at 6km.
