- hotels and apartments
- sport and leisure
- localities
- information
- help
B&B + Apartments Haus Hubertus

Pfeifhofer Thomas
Sesto / Sexten - Moso / Moos
- St. Josefstr. / Via San Giuseppe, 36
Telephone:
(+39) 0474710425
www.pfeifhofer.it
- haushubertus@pfeifhofer.it
B&B + Apartments
- Offered treatments: SC BB
























Welcome/check-in
Courtesy and professionalism of the staff
Breakfast
Position
based on 27 reviews
General information | at 1340m a.s.l., 50m from the bus stop |
Facilities | open parking space |
In room/apt. | TV |
Further services for apartments | bed linen and towels, "bread and milk" service |
Internet | Wi-Fi gratis in room/apartment |
Pets | not allowed |
Payment methods | no card payment accepted |
Activities | organised upon request: ski mountaineering excursions, horse-drawn sleigh ride, paragliding, hiking on vie ferrate (iron paths) |
Bike | locked bicycle storage |
Ski | skiroom with ski boot heater, on alpine ski slopes, cross-country ski trails within walking distance (50m), public skibus |
Availability and approximate prices
Check availability and see prices
Availability and approximate prices
Other rooms:
Available treatments:
Description:
from
€
per night.
Enter the dates >
Price summary
from | until | per person per night |
---|---|---|
01 June 2023 | 25 June 2023 | 26€ |
26 June 2023 | 08 July 2023 | 28€ |
09 July 2023 | 22 July 2023 | 30€ |
23 July 2023 | 27 August 2023 | 35€ |
28 August 2023 | 10 September 2023 | 32€ |
11 September 2023 | 30 September 2023 | 26€ |
07 December 2023 | 09 December 2023 | 35€ |
10 December 2023 | 19 December 2023 | 26€ |
20 December 2023 | 07 January 2024 | 36€ |
08 January 2024 | 01 February 2024 | 26€ |
02 February 2024 | 21 March 2024 | 27€ |
22 March 2024 | 02 April 2024 | 30€ |
Reviews
recommended by 27 guests
Reviews available in Italian [22] Reviews available in German [5]
Map
B&B + Apartments Haus Hubertus
St. Josefstr. / Via San Giuseppe, 36
Sesto / Sexten - Moso / Moos
GPS coordinates | ||
lat: 46.6862° N lon: 12.3690° E | lat: 46° 41' 10.4'' N lon: 12° 22' 8.5'' E |
Information about the location: at 1340m a.s.l., 50m from the bus stop, cross-country ski trails within walking distance (50m).
